- Hspa Mobile Phones & Portable Devices Driver
Link Dream Bluetooth Earpiece for Cell Phones Wireless V5.0 Hands Free Headset Noise Canceling Mic 24Hrs Talking 1440Hrs Standby Compatible with Mobile Phone Tablet Laptop for Work from Home Driver 4.2 out of 5 stars 5,006. 2021 Best Mobile Phone, Kathmandu, Nepal. 684 likes 10 talking about this. Mobile price in nepal. Speed HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G.
- Released 2020, December 25
181g, 8.7mm thickness
Android 10
64GB/128GB storage, microSDXC - 20%455,451 hits
- 6.39'
720x1560 pixels
- 48MP
- 4/6GB RAM
Snapdragon 662
- 4000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - International |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - NA, LATAM |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 - NA, LATAM |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, December 15 |
---|
Status | Available. Released 2020, December 25 |
Body | Dimensions | 161 x 76 x 8.7 mm (6.34 x 2.99 x 0.34 in) |
---|
Weight | 181 g (6.38 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 400 nits (typ) |
---|
Size | 6.39 inches, 100.2 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
Platform | OS | Android 10 |
---|
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM |
Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP, aptX Adaptive |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Charging | Charging 10W |
Misc | Colors | Polar Night, Dusk |
---|
Models | TA-1333, TA-1340 |
Price | € 210.00 / $ 624.99 / £ 159.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
64GB 4GB RAM | € 280.95 | £ 159.00 |
128GB 4GB RAM | € 210.00 |
Similarly priced
Popular recent phones in the same price range as Nokia 5.4
Nokia 5.4 - user opinions and reviews
Writing here is a very stupid decision, cause there are other things you should be doing...
I have heard Nokia phone's CAMERA is good? Is it
Ewww....HD in 2021. Yuck
Hspa Mobile Phones & Portable Devices Driver
ADVERTISEMENTS